| Brand | Premium-NDAA |
|---|
| Model | HNP328N-LUR/25X |
|---|
| Zoom | 25X |
|---|
| Image Sensor | 1/2.8-in. Progressive CMOS |
|---|
| Maximum Resolution | 3840 × 2160 |
|---|
| Minimum Illumination | Color: 0.006 Lux at F1.6 Black/White: 0.0006 Lux at F1.6 0 Lux With Illuminators On |
|---|
| Number of Illuminators | Two (2) IR LEDs, Two (2) White-Light LEDs |
|---|
| Maximum Illumination Distance | IR: 100.1 m (330.0 ft) White Light: 50.3 m (165.0 ft) |
|---|
| Illuminator Control | Zoom Priority, Manual, Automatic, Off |
|---|
| Electronic Shutter Speed | 1/1 s to 1/30,000 s |
|---|
| Control Speed | Manual |
|---|
| Power Off Memory | Supported |
|---|
| S/N Ratio | > 56 dB |
|---|
| Focal Length | 5.0 mm (F1.6) to 125.0 mm (F3.6) |
|---|
| Maximum Aperture | F1.6 to F3.6 |
|---|
| Field of View | Horizontal: 53.1° to 3.4° Vertical: 30.4° to 1.9° Diagonal: 59.3° to 3.9° |
|---|
| Close Focus Range | 0.1 m to 1.5 m (0.3 ft to 4.9 ft) |
|---|
| DORI Distance | Detect: 137.9 m to 3,448.3 m (452.5 ft to 11,313.1 ft) Observe: 55.2 m to 1,379.3 m (181.0 ft to 4,525.2 ft) Recognize: 27.6 m to 689.7 m (90.5 ft to 2,262.6 ft) Identify: 13.8 m to 344.8 m (45.3 ft to 1,131.3 ft ) |
|---|
| Range | Pan: 0° to 360° Endless Tilt: -15° to 90° Auto Flip: 180° |
|---|
| Pan Speed | Manual Control: 0.1°/s to 120°/s Preset: 0.1°/s to 240°/s |
|---|
| Tilt Speed | Manual Control: 0.1°/s to 120°/s Preset: 0.1°/s to 240°/s |
|---|
| Preset | 300 |
|---|
| Tour | 8 (Up to 32 Presets per Tour) |
|---|
| Pattern | 5 |
|---|
| Scan | 5 |
|---|
| Scheduled Modes | Preset, Pattern, Tour, Scan |
|---|
| Preset Freezing | Freezes Images Between Presets |
|---|
| 3D Positioning | Automatically Pans, Tilts, and Zooms to a Selected Area |
|---|
| Compression | Panoramic: Smart Encoding H.265, H.265, Smart Encoding H.264, H.264, MJPEG (Sub Stream 1 Only) PTZ: Smart Encoding H.265, H.265, Smart Encoding H.264, H.264, MJPEG (Sub Stream 1 Only) |
|---|
| Standard Codec | Supported |
|---|
| Stream Capability | Three (3) |
|---|
| Resolution | 8MP (3840 x 2160), 4MP (2560 x 1440), 3MP (2304 x 1296), 3MP (2048 x 1536), 1080p (1920 x 1080), 1.3MP (1280 x 960), 720p (1280 x 720), D1 (704 x 480), VGA (640 x 480), CIF (352 x 240) |
|---|
| Maximum Frame Rate | Main Stream: 8MP (3840 x 2160) at 30 fps Sub Stream 1: D1 (704 x 480), 720p (1280 x 720) at 30 fps Sub Stream 2: 1080p (1920 x 1080) at 30 fps |
|---|
| Video Bit Rate | H.265: 1,280 kbps to 10,240kbps H.264: 4,096 kbps to 16,384 kbps |
|---|
| Bit Rate Control | CBR/VBR |
|---|
| Day/Night | Auto (ICR), Color, Black and White |
|---|
| Noise Reduction | 3D NR |
|---|
| Light Balancing | Wide Dynamic Range (120 dB), BLC, HLC |
|---|
| Image Rotation | 0°, 180° |
|---|
| Privacy | 8 zone |
|---|
| Defog | N/A |
|---|
| Region of Interest | 8 zone |
|---|
| Video Content Analytics+ | Line Crossing, Intrusion, Loitering Detection, Parking Detection, Crossing Virtual Fence, Abandoned/Missing Object, Aggregate Detection, Vehicle/ Human Alarm Classification, Linkage Tracking |
|---|
| Smart Motion Detection | Supported with Alarms for Vehicles and Humans |
|---|
| Deterrent | Built-In Speaker and Flashing Red and Blue Lights |
|---|
| Smart Tracking | Automatically Tracks a Target in Motion for an Allotted Amount of time or Until the Object Exits the Scene |
|---|
| Compression | G.711a, G.711Mu, PCM |
|---|
| Interface | Input: One (1) Channel Output: Built-In Speaker and One (1) Channel |
|---|
| Event | Motion Detection, Audio Detection, Video Tampering, Scene Changing, Disk Full, Disk Error, Security Warning, External Alarm, AI Event |
|---|
| Interface | Input: Two (2) Channel Output: One (1) Channel |
|---|
| Linkage | Capture, Record, Send Email, Alarm Digital Output, Audio, Warning Light |
|---|
| Interface | RJ-45 (10/100 Base-T) |
|---|
| Protocol | HTTP, HTTPS, TCP/IP, IPv4, RTSP, SMTP, NTP, DHCP, DNS, DDNS, IPv6, 802.1x, SSL, QoS, FTP, UPnP, SNMP, ARP, RTCP, RTP, PPPoE, RTMP, Bonjour, NFS |
|---|
| Interoperability | ONVIF (Profile S/G/T), CGI, SDK, P2P |
|---|
| Browser | Chrome, Firefox, Edge, Safari |
|---|
| Storage | FTP/SFTP, NAS, Micro SD Card (Max. 256 GB) |
|---|
| Power Supply | 12 VDC (3 A ± 10%), PoE+ (802.3at) |
|---|
| Power Consumption | 8 W (Standard), 13 W (Max.) |
|---|
| Net Weight | 2.7 kg (6.0 lb) |
|---|
| Gross Weight | 4.5 kg (9.9 lb) |
|---|
| Operating Temperature | -40 °C to 65 °C (-22°F to 149°F) < 95% RH (Non-Condensing) |
|---|
| Storage Temperature | -40 °C to 60 °C (-40 °F to 140 °F) |
|---|
| Protection Ratings | IP66 |
|---|
| Product Dimensions (L x W x H) | Φ160.0 mm x 280.5 mm (Φ6.3 in. x 11.0 in.) |
|---|
| Material | Metal Cover With Plastic Dome |
|---|
| Certifications | FCC, IC |
|---|
| Compliance | NDAA |
|---|
| Wall Mount | HTH-602NJ (Full size wall mount available for purchase) |
|---|
| Wall Mount | Product Includes a mini wall mount |
|---|
| Pole | HTH-661NJ-24 , HTH-661NJ-36 |
|---|
| Parapet | HTH-660NJ |
|---|
Reviews
There are no reviews yet.