| Brand | Premium-NDAA |
|---|
| Model | HNRA20N-64R |
|---|
| Video Input | 64 Channels |
|---|
| Recording Resolutions | 32MP, 16MP, 12MP, 8MP, 6MP, 5MP, 4MP, 3MP, 1080p, 720p, D1, VGA, CIF |
|---|
| Output Resolutions | HDMI (4CH) • HDMI 1 and 2: 3840 × 2160, 1920 × 1080, 1280 × 1024 • HDMI 3: 7680 × 4320, 3840 × 2160, 1920 × 1080, 1280 × 1024 • HDMI 4: 1920 × 1080, 1280 × 1024 VGA (2CH): 1920 × 1080, 1280 x 1024 Simultaneous Mode • HDMI1/HDMI2/HDMI3/HDMI4 Simultaneous Output • VGA1/VGA2 Simultaneous Output • HDMI1/VGA1 Simultaneous Output • HDMI2/VGA2 Simultaneous Output Spot Output Mode • HDMI1/HDMI2/HDMI3/HDMI4 Spot Output |
|---|
| Live View/Playback Resolutions | 32MP, 16MP, 12MP, 8MP, 6MP, 5MP, 4MP, 3MP, 1080p, 720p, D1, VGA, CIF |
|---|
| Format | Smart Encoding H.265+, H.265, Smart Encoding H.264+, H.264, MJPEG |
|---|
| Capability | AI On • 1CH at 32MP/24MP (30 fps) • 2CH at 16MP/12MP (30 fps) • 4CH at 8MP (30 fps) • 5CH at 6MP (30 fps) • 6CH at 5MP (30 fps • 8CH at 4MP (30 fps) • 16CH at 1080p (30 fps) AI Off • 2CH at 32MP/24MP (30 fps) • 4CH at 16MP (30 fps) • 5CH at 12MP (30 fps) • 8CH at 8MP (30 fps) • 12CH at 5MP (30 fps) • 16CH at 4MP (30 fps) • 32CH at 1080p (30 fps) • 64CH at D1 (30 fps) |
|---|
| Live View Window Division | 1, 4, 9, 16, 25, 36,64 Views |
|---|
| Auxiliary Port Window Division | 1, 4, 8, 9, 16,32 Views |
|---|
| Synchronous Playback | 16 views |
|---|
| Intelligent Motion Detection | Camera: 64CH (Max. 128 Targets per Second) NVR: 32CH |
|---|
| Video Content Analytics (VCA) | Camera: 64CH (Max. 64 Targets per Second) NVR: 32CH (Simultaneous Output) OR 24CH (Spot Video Output) |
|---|
| Face Recognition | Camera: 64CH NVR: 8CH (Simultaneous Output) OR 5CH (Spot Video Output) Simultaneous Output • Face Captured by Camera: 32CH • Face Captured by NVR: 8CH Spot Video Output • Face Captured by Camera: 16CH • Face Captured by NVR: 5CH Up to 40 Face Picture Libraries (Max. 300,000 Pictures Total) |
|---|
| License Plate Recognition | 64CH (Max. 64 Targets per Second) One (1) Block List, One (1) Allow List Up to 20,000 Plate Numbers |
|---|
| Smart Search | 64CH (Must be Supported by Camera |
|---|
| SATA | Eight (8) Ports |
|---|
| eSATA | One (1) Port |
|---|
| HDD | Up to 20TB per HDD |
|---|
| RAID | 0, 1, 5, 6, 10 Hot Swap Supported |
|---|
| Network | Two (2) RJ-45 Self-Adaptive Ethernet (10/100/1000/2500 Mbps) |
|---|
| PoE | None |
|---|
| USB | Front Panel: Two (2) x USB 2.0 Rear Panel: Two (2) x USB 3.0 |
|---|
| Serial Port | One (1) x RS-232, One (1) x RS-485 |
|---|
| Alarm | Input: 16 Channels Output: Eight (8) Channels |
|---|
| Audio | Input: One-Channel RCA Input Output: Two-Channel RCA Output Two-Way Audio Supported |
|---|
| Bandwidth | AI On • Incoming/Recording: 700 Mbps • Outgoing: 512 Mbps AI Off • Incoming/Recording: 1400 Mbps • Outgoing: 1024 Mbps |
|---|
| Protocol | HTTP, HTTPS, TCP/IP, IPv4, IPv6, UPnP, SNMP, RTSP, UDP, SMTP, NTP, DHCP, DNS, DDNS |
|---|
| Interoperability | ONVIF, RTSP |
|---|
| PoE Standard | IEEE 802.3 af/at |
|---|
| Client | Next Viewer |
|---|
| Power Supply | 100 to 240 VAC, 50 to 60 Hz |
|---|
| Power Consumption | < 18 W (HDD Not Included) |
|---|
| Installation Method | Rack- or Desktop-Mount |
|---|
| Housing | 2U |
|---|
| Weight | 7.2 kg (15.8 lb) Without HDD |
|---|
| Operating Temperature | –10 °C to 55 °C (14 °F to 131 °F) 10% to 93% |
|---|
| Dimensions (W x L x H) | 442.0 mm × 457.3 mm × 88.0 mm (17.4 in. × 18.0 in. × 3.5 in.) |
|---|
| Certifications | FCC |
|---|
| Compliance | NDAA |
|---|
Reviews
There are no reviews yet.