| Brand | Premium-NDAA |
|---|
| Model | HNC324N-DB |
|---|
| Model | HNC324N-DB |
|---|
| Image Sensor | 1/3″ CMOS |
|---|
| E-shutter Speed | Auto/Manual 1/3 s–1/100,000 s |
|---|
| S/N Ratio | > 56 dB |
|---|
| Noise Reduction | 3D NR |
|---|
| Wide Dynamic Range | Digital WDR |
|---|
| Day & Night | Auto (ICR)/B/W |
|---|
| Lens Type | Fixed, 2.3 mm @ F2.2 |
|---|
| Field of View | Horizontal: 125.3°, Vertical: 69.3°, Diagonal: 149.8° |
|---|
| Close Focus Range | 1.64 ft (0.5 m) |
|---|
| DORI | Detect: 151 ft (46.0 m) Observe: 60 ft (18.3 m) Recognize: 30 ft (9.1 m) Identify: 15 ft (4.6 m) |
|---|
| Illuminators | 2x IR Lights |
|---|
| Illumination Range | Up to 33 ft (10.06 m) |
|---|
| Illuminator Control | Auto, Manual, Off |
|---|
| Video Compression | H.265, H.264 |
|---|
| Smart Codec | Supported |
|---|
| Resolution | 4M (2560 × 1440), 1080p (1920 × 1080), 720p (1280 × 720), 640 × 360, 320 × 240 |
|---|
| Frame Rate | Main stream: 2560 × 1440@15 fps, 1920 × 1080@15 fps, 1280 × 720@15 fps Sub stream: 640 × 360@15 fps, 320 × 240@15 fps |
|---|
| Video Stream | 2 streams |
|---|
| Video Bit Rate | H.264: 1792 Kbps to 4096 Kbps H.265: 512 Kbps to 4096 Kbps |
|---|
| Image Rotation | 0°, 180° |
|---|
| Mirror | Supported |
|---|
| Input | One Built-in Microphone |
|---|
| Output | One Built-in Speaker |
|---|
| Audio Compression | PCM, G.711A, G.711MU |
|---|
| Vehicle Detection & Human Detection | Supported |
|---|
| Protocol | IPv4, IPv6, DNS, TCP, UDP, DHCP, HTTP, HTTPS, 802.1X, RTSP, DDNS, P2P, SMTP, RTMP, Auto Registration, ICMP, IGMP, FTP, SFTP, RTP, RTCP, ARP, NTP, Multicast, NFS |
|---|
| Wireless Communication Technology | 2.4GHz/5GHz Dual-Band Wi-Fi (Wi-Fi 6), Bluetooth |
|---|
| Interoperability | ONVIF (Profile S & Profile G & Profile T) |
|---|
| Storage | Micro SD card (support max. 256 GB) |
|---|
| Micro SD Card Slot | Yes |
|---|
| Reset Button | Supported |
|---|
| Power Supply | USB (5 VDC±5%, 2 A) or binding post power supply (10–24 VDC/14–24 VAC, 1.0 A) |
|---|
| Power Consumption | Basic: 1.7 W (5 VDC), 2.1 W (24 VDC), 2.2 W (24 VAC) Max.: 3.7 W (5 VDC), 4.5 W (24 VDC), 4.6 W (24 VAC) |
|---|
| Adapting Chime | Wireless Chime CSA (Third-party chime not supported) |
|---|
| Housing | Plastic |
|---|
| Protection Grade | IP65 |
|---|
| Operating Conditions | –4 °F to +131 °F (–25 °C to +55 °C) / less than 95% (RH), non-condensing |
|---|
| Storage Conditions | –22 °F to +140 °F (–30 °C to +60 °C) / less than 95% (RH), non-condensing |
|---|
| Dimensions | 5.31″ × 1.77″ × 0.90″ (135 mm × 45 mm × 22.85 mm) (L × W × H) |
|---|
| Net Weight | 0.22 lb (99.3 g) |
|---|
| Built-in Speaker | Yes |
|---|
| Wi-Fi | IEEE 802.11b/g/n/ax 2.4000–2.4835 GHz, 2.4 G, EIRP≤20 dBm |
|---|
| Network Update | Yes |
|---|
| Wireless Communication Technology | 2.4 GHz Wi-Fi (Wi-Fi 6), Bluetooth |
|---|
| Power Supply | 100–240 VAC 50/60 Hz |
|---|
| Power Consumption | < 5 W |
|---|
| Appearance Color | Black (front casing) + White (back cover) |
|---|
| Casing Materia | Plastic |
|---|
| Dimensions | 3.7″ × 1.97″ × 1.97″ (94.1 mm × 50.1 mm × 50.1 mm) (L × W × H) |
|---|
| Net Weight | 0.195 lb (88.5 g) |
|---|
| Operating Conditions | +14 °F to +113 °F (–10 °C to +45 °C) / 20%–95% (RH), non-condensing |
|---|
| Client | Mobile APP: NeoViewer |
|---|
| Package Dimensions | 5.04″ × 6.69″ × 3.19″ (128 mm × 170 mm × 81 mm) |
|---|
| Gross Weight | 0.87 lb (396 g) |
|---|
| Certification | FCC, IC |
|---|
Reviews
There are no reviews yet.